29500 Blackwolf Run Loop, San Antonio, FL 33576 (MLS # T2505166)
If you have a question
or would like to view any home you find on this site please contact us
@
813-546-9725.
We are Tampa's premiere Buyer's agents!
Copyright © 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 5/18/12 2:44 AM PDT.
The Islamorada II is an elegant home design with plenty of space for your family's needs. Enter through the foyer and find vaulted ceilings in the formal living room and dining room areas, creating a grand entrance for receiving and hosting visitors. The spacious kitchen offers plenty of room for everyone to pitch in at meal time, and sits adjacent to a comfortable breakfast nook perfect for enjoying a quick bite. The family room overlooks glass sliders which lead to a covered lanai, the ideal outdoor living space for enjoying the Florida weather. The split style of this floor plan creates extra privacy in the luxurious owner's suite, which includes a large walk-in closet. The master includes his-and-hers sinks and separate shower and soak tub. Bedrooms 2 and 3 feature walk-in closets and a Jack-and-Jill style bath, and Bedroom 4 also offers a walk-in closet.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Tampa Bay Golf And Tennis Club Ph Vii |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Pasco | Total Parking | 3 |
|
|
8
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Compactor, Dishwasher, Disposal, Hot Water Electric, Microwave Hood |
| Architectural Style | Florida, Ranch |
| Area (Range) | San Antonio |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Maintenance Free, PUD, Recreation Building, Security, Shuffleboard, Tennis Courts |
| Construction Status | Completed |
| Dining Room (Approx.) | 11x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Covered, Trees/Landscaped |
| Family Room (Approx.) | 16x20 |
| Financing Available | Cash, Conventional, Energy Efficient Mortgage, Fha, USDA |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 227.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Housing for Older Persons | 55 or older |
| Interior Features | Blinds/Shades, Thermal Windows, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 09x17 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Corner Lot, In County, Level |
| Maintenance Includes | Cable, Ground Maintenance, Recreational Facilities |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x19 |
| MLS Area - Zip | San Antonio |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 258 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BUYERS HOME STORE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















