10516 Hyannisport Loop, San Antonio, FL 33576 (MLS # T2452347)
If you have a question
or would like to view any home you find on this site please contact us
@
813-546-9725.
We are Tampa's premiere Buyer's agents!
Copyright © 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 5/18/12 2:44 AM PDT.
New Construction! Ranch style single family home with 3 bedrooms, 2 baths and a 2 car garage. Kitchen with island is open to spacious great room. Owner's suite has his and her vanities and a large walk-in closet. Den with bay windows, french doors and golf cart door atgarage. 8' entry and sliding glass doors. Tile in wet areas and great room. 42" cabinets in the kitchen with granite counter tops. 2" blind package. Energy Star Certified! Home Warranty! No CDD fees. Active Adult Lifestyle! This is a guarded, gated secluded golf course community. 700 acres of peaceful nature preserves, lakes and 27 hole golf course. Along with the golf course this community offers a clubhouse, pool, tennis and shuffle board.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Tampa Bay Golf And Tennis Club Ph Vi |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Pasco | Total Parking | 2 |
|
|
3
|
Schools
| Elementary School | Moon Lake-PO |
|---|
Price History
| Prior to Oct 1, '11 | $189,797 |
|---|---|
| Oct 1, '11 - Jan 27, '12 | $192,391 |
| Jan 27, '12 - Jan 31, '12 | $185,391 |
| Jan 31, '12 - Mar 25, '12 | $192,391 |
| Mar 25, '12 - Today | $187,264 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range |
| Architectural Style | Florida, Ranch |
| Area (Range) | San Antonio |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Shuffleboard, Tennis Courts |
| Construction Status | Completed |
| Dining Room (Approx.) | 11x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Oak Trees, Outdoor Lights, Patio/Porch Covered, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Golf Cart Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Home Features | FGBC Green Certified Home |
| Homestead Y/N | No |
| Housing for Older Persons | 55 or older |
| Interior Features | Attic, Blinds/Shades, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Thermal Windows, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 13x10 |
| Kitchen Features | Breakfast Bar, Island, Pantry, Walk In Pantry |
| Location | Coastal Construction Control Line, Conservation Area, Golf Course View, In City Limits, In County, Key Lot, Level, Sidewalk, Street Paved |
| Maintenance Includes | Cable, Escrow Reserves Fund, Other, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 16x15 |
| MLS Area - Zip | San Antonio |
| Mo.Maint.$(addition to HOA) | 76 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 204 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BUYERS HOME STORE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















