2110 W Paris St, Tampa, FL 33604 (MLS # T2410507)
If you have a question
or would like to view any home you find on this site please contact us
@
813-546-9725.
We are Tampa's premiere Buyer's agents!
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than The Main Real Estate Center are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/6/10 11:21 PM PDT.
|
PRICED REDUCED!!! Great value for an inground pool home. Roof, A/C and Pool have all been redone in the last ten years. Flooring and paint is all you need to make it brand new! Great area that is litterally minutes from everything
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 8/19/2010 | Tract | Hamner's Marjory B First Addition To Renmah |
|---|---|---|---|
| Year Built | 1958 | Community | n/a |
| Garage Spaces | n/a | County | Hillsborough |
| Total Parking | 1 | Walk Score™ | 57 |
Price History
| Prior to Apr 7, '10 | $114,900 |
|---|---|
| Apr 7, '10 - May 27, '10 | $97,900 |
| May 27, '10 - Jun 10, '10 | $94,900 |
| Jun 10, '10 - Aug 20, '10 | $89,900 |
| Aug 20, '10 - Today | $79,900 |
Additional Details
| Taxes | 651 | Kitchen (Approx.) | 09x09 |
|---|---|---|---|
| Master Bedroom (Approx.) | 12x11 | Lot Dimensions | 60.0X100.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Tampa / Sulphur Springs |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Fenced, Patio/Porch Covered, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| Homestead Y/N | No |
| Kitchen Features | Breakfast Bar |
| Listing Type | Exclusive Right to Sell |
| Location | Close to Bus Line, In City Limits, Street Paved |
| LSC List Side | Tampa |
| MLS Area - Zip | Tampa / Sulphur Springs |
| New Construction | No |
| Originating Board ID | Tampa |
| Pets Y/N | Yes |
| Pool (Home) Y/N | Yes |
| Pool Type | In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | Lead Paint Disclosure, Owner Will Assist w Close Cost, Seller Property Disclosure |
| Record Delete Flag | No |
| Roof | Other, Shingle |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Total Acreage | 889 Sq. Ft., Up to 10 |
| Utilities Data | Cable Connected, City Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CURTIS REAL ESTATE SERVICES
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than The Main Real Estate Center are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/6/10 11:21 PM PDT.













Twitter
Google Buzz