2326 Via Bella Blvd, Land O Lakes, FL 34639 (MLS # O5082295)
If you have a question
or would like to view any home you find on this site please contact us
@
813-546-9725.
We are Tampa's premiere Buyer's agents!
Copyright © 2012 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 5/18/12 2:44 AM PDT.
BRAND NEW CONSTRUCTION!! Beautiful 2 story, 5 bed, 4 bath, 3 CAR GARAGE . Looking for quality, convenience, location, thoughtful floor plans, and a superb warranty? D.R. Horton; "America's Builder" can provide you with just that! This beautifully appointed home is nestled in an enclave of large trees and peaceful scenery. This home offers designer Granite kitchen counters, upgraded 42" wood cabinets, timeless tile backsplash design, and stainless steel appliance package. Call today to set an appointment to hear about our preferred lender and closing cost assistance programs.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Enclave At Terra Bella Ph 1 |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Pasco | Total Parking | 3 |
Schools
| Elementary School | Denham Oaks Elementary-PO |
|---|---|
| Middle School | Charles S. Rushe Middle-PO |
| High School | Sunlake High School-PO |
Price History
| Prior to Feb 4, '12 | $302,865 |
|---|---|
| Feb 4, '12 - Mar 6, '12 | $304,865 |
| Mar 6, '12 - May 1, '12 | $306,865 |
| May 1, '12 - May 11, '12 | $308,875 |
| May 11, '12 - Today | $313,070 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Foyer, Game Room, Inside Utility, Loft |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range |
| Architectural Style | Traditional |
| Area (Range) | Land O Lakes |
| Bonus Room (Approx.) | 21x15 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions |
| Construction Status | Completed |
| Dining Room (Approx.) | 13x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 21x16 |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 45.28 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Smoke Alarm(s), Solid Surface Counters, Stone Counters, Storage Room, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Living Room/Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 09x09 |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Location | Corner Lot, In County, Sidewalk, Street Paved |
| Lot Dimensions | 120x85 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x16 |
| MLS Area - Zip | Land O Lakes |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1847 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Fire Hydrant, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Listed with D R HORTON REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















